Idea detail
html_export_ideas_ref_columns
reqlan rq/core_analysis/html_export.rq:197
block
done
Summary
The ideas index table shows inbound reference counts and outbound reference counts in two columns.
The first count column is In. The second count column is Out.
Each cell shows one integer.
Each column has its own header sort and column filter.
Filter keys are `in` and `out`.
Navigation
Attributes
| Key | Value |
|---|---|
| implementation | mod.rs, styles.css |
| status | done |
| tests | html_export.rs:ideas_index_splits_inbound_and_outbound_counts |
Ancestor context
No ancestor chain recorded.
Outbound references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| file_reference | "../../crates/reqlan-export/src/html_template/mod.rs" | crates/reqlan-export/src/html_template/mod.rs | mod.rs |
| file_reference | "../../crates/reqlan-export/assets/styles.css" | crates/reqlan-export/assets/styles.css | styles.css |
| file_reference | "../../crates/reqlan-export/tests/html_export.rs:ideas_index_splits_inbound_and_outbound_counts" | crates/reqlan-export/tests/html_export.rs | html_export.rs:ideas_index_splits_inbound_and_outbound_counts |
| comment_link | html_export_ideas_ref_columns | reqlan rq/core_analysis/crates/reqlan-export/tests/html_export.rs | // rq:html_export_ideas_ref_columns |
Inbound references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| references | html_export_list_views | reqlan rq/core_analysis/html_export.rq | html_export_ideas_ref_columns |
Unresolved references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| None | |||
Local graph
Initialising graph…