Idea detail
html_export_overview_links
reqlan rq/core_analysis/html_export.rq:233
Summary
The interactive overview page status rollup, tags rollup, and highlighted clusters must be interactive navigation, not plain labels.
Status and tag rollup entries should open the matching status / tag cluster page when html_export_cluster_pages is enabled; otherwise they should open the ideas list with the Status or Tags column filter seeded from the rollup key.
Highlighted clusters should open the matching cluster page ( or the clusters index when cluster pages are disabled ).
List pages must honour URL query parameters that seed per-column filters ( for example `ideas.html?status=todo` or `ideas.html?tags=export` ) so overview and in-table facet links land with the filter already applied.
Query keys match stable `data-filter-key` values on table headers; filter values use the same display labels as the rollup ( including Not present / Empty ).
Cross-refs html_export_list_views, html_export_cluster_pages, html_export_internal_links.
Navigation
Attributes
| Key | Value |
|---|---|
| implementation | mod.rs, html_utils.rs, app.js |
| status | done |
| tests | html_export.rs:overview_status_and_tag_rollups_link_with_filters |
Ancestor context
No ancestor chain recorded.
Outbound references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| references | html_export_cluster_pages | reqlan rq/core_analysis/html_export.rq | html_export_cluster_pages |
| references | html_export_list_views | reqlan rq/core_analysis/html_export.rq | html_export_list_views |
| references | html_export_internal_links | reqlan rq/core_analysis/html_export.rq | html_export_internal_links |
| file_reference | "../../crates/reqlan-export/src/html_template/mod.rs" | crates/reqlan-export/src/html_template/mod.rs | mod.rs |
| file_reference | "../../crates/reqlan-export/src/html_utils.rs" | crates/reqlan-export/src/html_utils.rs | html_utils.rs |
| file_reference | "../../crates/reqlan-export/assets/app.js" | crates/reqlan-export/assets/app.js | app.js |
| file_reference | "../../crates/reqlan-export/tests/html_export.rs:overview_status_and_tag_rollups_link_with_filters" | crates/reqlan-export/tests/html_export.rs | html_export.rs:overview_status_and_tag_rollups_link_with_filters |
| comment_link | html_export_overview_links | reqlan rq/core_analysis/crates/reqlan-export/tests/html_export.rs | // rq:html_export_overview_links |
Inbound references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| references | html_export | reqlan rq/core_analysis/html_export.rq | html_export_overview_links |
| references | html_export_internal_links | reqlan rq/core_analysis/html_export.rq | html_export_overview_links |
| references | html_export_list_views | reqlan rq/core_analysis/html_export.rq | html_export_overview_links |
Unresolved references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| None | |||
Local graph
Initialising graph…