Idea detail
html_export_katz_column
reqlan rq/core_analysis/html_export.rq:213
block
done
Summary
HTML export shows the inbound Katz score ( katz_centrality ) for each idea.
The ideas index adds a Katz column after Out.
File idea tables, code-file idea tables, cluster member tables, and attribute idea tables add a Katz column.
The printable file sheet, code-file sheet, and cluster sheet add the same column.
The idea page and the printable idea sheet show the same score as a metric.
The cell text uses 3 decimal places. The sort value is the full score.
The filter key is `katz`.
File, cluster, and attribute index tables do not show this column.
Navigation
Attributes
| Key | Value |
|---|---|
| implementation | snapshot.rs, types.rs, mod.rs |
| status | done |
| tests | html_export.rs:idea_tables_show_a_katz_column |
Ancestor context
No ancestor chain recorded.
Outbound references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| references | katz_centrality | reqlan rq/modelling/advanced_analysis.rq | katz_centrality |
| file_reference | "../../crates/reqlan-export/src/snapshot.rs" | crates/reqlan-export/src/snapshot.rs | snapshot.rs |
| file_reference | "../../crates/reqlan-export/src/types.rs" | crates/reqlan-export/src/types.rs | types.rs |
| file_reference | "../../crates/reqlan-export/src/html_template/mod.rs" | crates/reqlan-export/src/html_template/mod.rs | mod.rs |
| file_reference | "../../crates/reqlan-export/tests/html_export.rs:idea_tables_show_a_katz_column" | crates/reqlan-export/tests/html_export.rs | html_export.rs:idea_tables_show_a_katz_column |
| comment_link | html_export_katz_column | reqlan rq/core_analysis/crates/reqlan-export/src/snapshot.rs | // rq:html_export_katz_column |
| comment_link | html_export_katz_column | reqlan rq/core_analysis/crates/reqlan-export/tests/html_export.rs | // rq:html_export_katz_column |
Inbound references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| references | html_export | reqlan rq/core_analysis/html_export.rq | html_export_katz_column |
| references | katz_centrality | reqlan rq/modelling/advanced_analysis.rq | html_export_katz_column |
Unresolved references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| None | |||
Local graph
Initialising graph…