Idea detail
html_export_graph_label_auto
reqlan rq/core_analysis/html_export.rq:460
block
done
Summary
Export-surface wiring for graph_label_auto: canvas paint applies continuous zoom opacity ( GRAPH_LABEL_FADE_START → GRAPH_LABEL_FADE_END ); hover / drag stays fully opaque.
Labels stay fully invisible while the graph is initialising or batch-settling so text paint does not lag those phases; zoom fade applies only after settle completes.
Zoom and Fit from html_export_graph_interaction / manual_reframe update opacity each paint.
Navigation
Attributes
| Key | Value |
|---|---|
| implementation | app.js |
| status | done |
| tests | html_export.rs:html_export_writes_ts_page_template_set_and_embeds_assets |
Ancestor context
No ancestor chain recorded.
Outbound references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| references | graph_label_auto | reqlan rq/extension/presentation/graph.rq | graph_label_auto |
| references | html_export_graph_interaction | reqlan rq/core_analysis/html_export.rq | html_export_graph_interaction |
| references | manual_reframe | reqlan rq/extension/presentation/graph.rq | manual_reframe |
| file_reference | "../../crates/reqlan-export/assets/app.js" | crates/reqlan-export/assets/app.js | app.js |
| file_reference | "../../crates/reqlan-export/tests/html_export.rs:html_export_writes_ts_page_template_set_and_embeds_assets" | crates/reqlan-export/tests/html_export.rs | html_export.rs:html_export_writes_ts_page_template_set_and_embeds_assets |
Inbound references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| references | html_export_graph_page | reqlan rq/core_analysis/html_export.rq | html_export_graph_label_auto |
| references | html_export_graph_labels | reqlan rq/core_analysis/html_export.rq | html_export_graph_label_auto |
| references | html_export_graph_interaction | reqlan rq/core_analysis/html_export.rq | html_export_graph_label_auto |
Unresolved references
| Kind | Idea | Path | Snippet |
|---|---|---|---|
| None | |||
Local graph
Initialising graph…