Code reference detail
OverviewPanel.svelte
packages/extension/webviews/ideas-summary/components/OverviewPanel.svelte
| Idea | Status | Tags | Summary |
|---|---|---|---|
| ideas_summary | The Ideas Summary webview is a workspace-wide page for tables ( and graph ) summarising ideas per [views.simple_views] and [webview_doc.webview]. Tabs align with salient [ontology] data and HTML export list views ( [html_export.html_export_list_views] ): [ontology_aligned_tabs]. It should be performance conscious and avoid full-graph dumps unless requested by the user. It should be paginated. It should be filterable and sortable via a ui-sql layer per [table_column_filters] and [table_column_options]. Webview UI is implemented with Svelte per [development_core] the extension host loads compiled assets from [ideas_summary_media] table queries are built in [webview_table_queries] the extension host forwards query state through [ideas_summary_panel] Ideas Summary chrome should include a link that opens [features_export.export_webview]. Multi-base scope and switcher: [ideas_summary_base.ideas_summary_base_scope]. | ||
| overview_coverage_scores | done | overview, coverage, metrics | Collapsible " Coverage " section on [overview_page] / [OverviewPanel]. Product-facing metrics for how thoroughly ideas map into the active base's project files ( respecting ["../../configuration.rq".configuration_rqignore] ): - Linked files: percent of project files ( non-requirement, non-ignored ) that ideas reference — exact path match after resolve, or under a referenced folder. Show " N of M project files ". - Requirement density: ideas per thousand lines of eligible project code; also show idea count and line count. - Linked paths: distinct files or folders referenced from ideas. - Requirement files: count of requirement documents in the base. Collapsed by default. Calculate only when the user expands the section ( not on Overview open / tab switch ). Non-blocking: host work must not stall Overview chrome or other tabs; show a loading state until the result arrives. When the index is not ready or calculation fails, show a clear message — never fake zero scores. Recalculate on expand when the active base changes or when the user refreshes; otherwise reuse the last result for the session. |
| overview_page | First tab: a workspace overview for the active base — product-facing copy ( not index / debug jargon ). - At a glance: idea count, reference count, issues, bases, and a friendly readiness status. - Coverage: collapsible [overview_coverage_scores] ( lazy, non-blocking ). - Search: live cross-surface search over ideas, ideasets, attributes, and references for the active base; results group by surface with sample hits and actions to open the matching tab with the query applied ( [overview_search] ). - Export: buttons that open export functionality — Export form / HTML, and PDF ( [features_export.export_webview], [features_export] pdf path ). - Links: project site, support / email, GitHub. - Recent changes preview ( idea names when available ) with a link to [timeline_page]. | ||
| overview_search | Overview search fans out across Ideas, Ideasets, Attributes, and References using the same ui-sql filters as those tabs. Debounced; returns counts plus a short sample of hits per surface; clicking a hit opens the idea ( or the attribute → Ideas handoff ); " Open in … " applies the search string on that tab. | ||
| pages | - ideas summary [ideas_summary_panel] - header / status chrome with base switcher and link to [features_export.export_webview] - [overview_page] [OverviewPanel] - [bases_tab] [BasesTable] - ideas list [IdeasTable] - filterable and sortable via [TableToolbar], [ColumnFilterRow], and [SortableTh] - column show / hide via [TableOptionsMenu] / [table_column_options] - groupable by idea kind ( block / oneliner ) per [group_by_type] - other attributes shown as expandable chips per [ChipList] - clicking an attribute chip adds a column, filters to ideas with a non-null value for that attribute, and sorts by it ( combinable with other filters ) - references split into outbound and inbound chip columns with counts - clicking a reference chip filters ideas that share that edge ( combinable with other filters ) - block idea bodies shown in a scrollable cell per [IdeaBodyCell] - ideasets [IdeasetsTable] / [idea_sets_tab] - filterable and sortable via ui-sql layer; column filters and options - [attributes_tab] [AttributesTable] - references [ReferencesTable] - filterable and sortable via ui-sql layer; groupable by reference type per [group_by_type] - Graph view: see [graphical_graph_doc.graphical_graph] - [timeline_page] [TimelinePanel] - [index_panel] [IndexPanel] ( last tab — index health ) |
Reference labels
../../../../packages/extension/webviews/ideas-summary/components/OverviewPanel.svelte, OverviewPanel